Last Updated: 9/6/2023
Move-In Ready Homes
Revere Homes Has Several Homes
Ready for You and Your Family to Move Into!
Eagle Mountain Homes
Spring Run Cottages
Lot # | Price | Model | Status | Estimated Completion | |
B4-404 | $524,900 | Honeycrisp | Available | Move-in Ready! | View 3D Tour |
B4-409 | $524,900 | Honeycrisp | Available | Move-in Ready! | |
B4-414 | $539,900 | Fullerton | Available | Move-in Ready! | View 3D Tour |
B4-417 | $539,900 | Fullerton | Available | Move-in Ready! | View 3D Tour |
B4-418 | Monroe | Available | September ’23 | ||
B4-419 | $539,900 | Fullerton | Available | September ’23 | |
B5-501 | $524,900 | Honeycrisp | Available | Move-in Ready! | View 3D Tour |
B5-521 | Lexi | Under Contract |


Spring Run Estate
Lot # | Price | Model | Status | Estimated Completion | |
D4-421 | $719,900 | Ashmore | Available | Move-in Ready! | |
D4-422 | $674,900 | Uinta | Available | Move-in Ready! | |
D4-423 | TBD | Savannah | Under Construction | Completion Fall 2023 | |
D4-424 | TBD | Bentley | Under Construction | Completion Fall 2023 | |
D4-427 | Any | Available | |||
D4-428 | Any | Available | |||
D4-429 | Any | Available | |||
D4-430 | Any | Available | |||
D4-405 | Cornell | Under Contract | |||
D4-406 | Any | Available | |||
D4-407 | Any | Available | |||
D4-408 | Any | Available |

Santaquin Homes
The Orchards Development
Lot # | Price | Model | Status | Estimated Completion | |
F5-6 | $495,000 | Benson | Available | Move-in Ready! | View 3D Tour |

Santaquin Townhomes
Apple Hollow Development
Lot # | Price | Model | Status | Estimated Completion | |
A14-116 | $391,900 | Townhome | Under Contract | Move-in Ready | |
A14-117 | $381,900 | Townhome | Available | Move-in Ready | |
A14-118 | $381,900 | Townhome | Available | Move-in Ready | |
A14-119 | $381,900 | Townhome | Available | Move-in Ready | |
A14-120 | $381,900 | Townhome | Under Contract | Move-in Ready |

Lenders and Promotions
Want to get on the fast track to finding yourself in your own Revere Home property? Maybe you’ve never had a firm idea on the process of paying for your home? You don’t have to worry when you work with preferred lenders who have knowledge about the market and the best local options.
Start the process with preferred lenders who help you through to finding the best loan and mortgage options. These preferred lenders have the expertise to ensure you get the most affordable loan option for your needs.

Rebecca Adams
Loan Officer
584 East 12300 South | Suite 7 | Draper, UT 84020
NMLS# 207415
Direct line: 801.432.5131
rebecca.adams@academymortgage.com
Brad Mabey
Branch Manager
584 East 12300 South | Suite 7 | Draper, UT 84020
NMLS# 262718
Direct line: 801.568.6600
brad.mabey@academymortgage.com
Hadlie Carter
Team Member
584 East 12300 South | Suite 7 | Draper, UT 84020
NMLS# 262718
Direct line: 801.432.5132
hadlie.carter@academymortgage.com