Move-In Ready Homes
Revere Homes Has Several Homes Ready for You and Your Family to Move Into!
Last Updated: 3/24/2023
Eagle Mountain Homes
Spring Run Development
Lot # | Price | Model | Status | Estimated Completion | |
B4-403 | $499,900 | Lexi | Sold! | View 3D Tour | |
B4-404 | $529,900 | Honeycrisp | Available | Move-in Ready! | View 3D Tour |
B4-405 | $499,900 | Lexi | Available | Move-in Ready! | View 3D Tour |
B4-410 | $499,900 | Lexi | Under Contract | Move-in Ready! | |
B4-414 | $539,900 | Fullerton | Available | Move-in Ready! | View 3D Tour |
B4-417 | $539,900 | Fullerton | Available | Move-in Ready! | View 3D Tour |
B4-420 | $524,900 | Honeycrisp | Available | Move-in Ready! | View 3D Tour |
B5-501 | $524,900 | Honeycrisp | Available | Move-in Ready! | View 3D Tour |
B5-509 | $569,900 | Maddi | Sold! | Move-in Ready! | View 3D Tour |
B5-512 | $514,900 | Lexi | Available | Move-in Ready! | View 3D Tour |
B5-517 | $569,900 | Maddi | Sold! | Move-in Ready! | View 3D Tour |
Eagle Mountain Homes
The Orchards Development
Lot # | Price | Model | Status | Estimated Completion | |
F5-3 | $499,900 | Benson | Sold! | View Floor Plan | |
F5-2 | $499,900 | McIntosh | Sold! | View 3D Tour | |
F5-4 | $489,900 | Gala | Sold! | View 3D Tour | |
F5-5 | $514,900 | Honeycrisp | Under Contract | Move-in Ready! | View 3D Tour |
F5-1 | $539,900 | Stansbury | Under Contract | April 2023 | View 3D Tour |
F5-6 | $499,900 | Benson | Available | April 2023 | View 3D Tour |
F5-7 | $520,900 | Cranford | Under Contract | April 2023 | View 3D Tour |
Santaquin Homes
Apple Hollow Development
Lot # | Price | Model | Status | Estimated Completion | |
A13-104 | $372,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-112 | $379,900 | Townhome | Sold! | Move-in Ready | View 3D Tour |
A13-113 | $369,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-114 | $374,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-115 | $377,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-116 | $369,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-117 | $374,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-118 | $379,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-119 | $377,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-120 | $376,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-121 | $376,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-122 | $376,900 | Townhome | Available | Move-in Ready | View 3D Tour |
A13-123 | $386,900 | Townhome | Under Contract | Move-in Ready | View 3D Tour |
Lenders and Promotions
Preferred Lenders
Want to get on the fast track to finding yourself in your own Revere Home property? Maybe you’ve never had a firm idea on the process of paying for your home? You don’t have to worry when you work with preferred lenders who have knowledge about the market and the best local options.
Start the process with preferred lenders who help you through to finding the best loan and mortgage options. These preferred lenders have the expertise to ensure you get the most affordable loan option for your needs.

ALLIE ROBINSON
Academy Mortgage
Loan Officer Assistant
584 East 12300 South | Suite 7 | Draper, UT 84020
NMLS# 1696347
Direct line: 801.432.5137
fax: 801.568.6606

BRAD MABEY
Academy Mortgage
Branch Manager
584 East 12300 South | Suite 7 | Draper, UT 84020
NMLS# 262718
Direct line: 801.910.9910
fax: 801.568.6606